We are always aware of how the economic environment and industry changes affect our clients' financial well-being. Let us recommend a mortgage for you that gives you an edge and meets your current needs and future goals.
We regularly receive short-term rate promotions that are not posted online, which means our rates change frequently. Please contact us for these unpublished rate specials.
Bank Rates |
Term |
OUR RATES |
3.14 % | 6 Month Closed | 3.14 % |
3.24 % | 1 Year Closed | 2.04 % |
3.39 % | 2 Year Closed | 2.04 % |
3.79 % | 3 Year Closed | 2.04 % |
3.94 % | 4 Year Closed | 2.04 % |
4.84 % | 5 Year Closed Special | 1.99 % |
4.84 % | 5 Year Closed | 2.09 % |
5.64 % | 6 Year Closed | 2.99 % |
5.80 % | 7 Year Closed | 2.89 % |
6.10 % | 10 Year Closed | 3.25 % |
0.0 % | Variable Rate | P-.60 % |
P+1.00 % | Line of Credit | P+.50 % |
2.45 % | Prime | 2.45 % |
Get in Touch
First time buyer or refinancing?
Call for a free quote!
Apply Now
We shop for the best mortgage option at no charge to you.
Mortgage Calculators
Crunch the numbers and explore your mortgage options!